2019-2020 PGA Tour Schedule
SEP 12 – 15 | A Military Tribute at The Greenbrier The Old White TPC, White Sulphur Springs, WV • Purse: $7,500,000 | Joaquin Niemann $1,350,000 | 500 |
SEP 19 – 22 | Sanderson Farms Championship CC of Jackson, Jackson, MS • Purse: $6,600,000 | Sebastián Muñoz $1,188,000 | 500 |
SEP 26 – 29 | Safeway Open Silverado Resort and Spa North, Napa, CA • Purse: $6,600,000 | Cameron Champ $1,188,000 | 500 |
OCT 3 – 6 | Shriners Hospitals for Children Open TPC Summerlin, Las Vegas, NV • Purse: $7,000,000 | Kevin Na $1,260,000 | 500 |
OCT 10 – 13 | Houston Open GC of Houston, Humble, TX • Purse: $7,500,000 | Lanto Griffin $1,350,000 | 500 |
OCT 17 – 20 | THE CJ CUP @ NINE BRIDGES Nine Bridges, Jeju Island, KOR • Purse: $9,750,000 | Justin Thomas $1,755,000 | 500 |
OCT 21 – 21 | MGM Resorts The Challenge: Japan Skins Accordia Golf Narashino CC, Chiba, JPN | Jason Day $210,000 | |
OCT 24 – 27 | ZOZO CHAMPIONSHIP Accordia Golf Narashino CC, Chiba, JPN • Purse: $9,750,000 | Tiger Woods $1,755,000 | 500 |
OCT 31 – NOV 3 | Bermuda Championship Port Royal GC, Southampton, BER • Purse: $3,000,000 | Brendon Todd $540,000 | 300 |
OCT 31 – NOV 3 | World Golf Championships-HSBC Champions Sheshan International GC, Shanghai, CHN • Purse: $10,250,000 | Rory McIlroy $1,745,000 | 550 |
NOV 14 – 17 | Mayakoba Golf Classic El Camaleon GC, Playa del Carmen, MEX • Purse: $7,200,000 | Brendon Todd $1,296,000 | 500 |
NOV 21 – 24 | The RSM Classic Sea Island Resort (Seaside), Sea Island, GA • Purse: $6,600,000 | Tyler Duncan $1,188,000 | 500 |
DEC 4 – 7 | Hero World Challenge Albany, New Providence, BAH • Purse: $3,500,000 | Henrik Stenson $1,000,000 | |
DEC 12 – 15 | Presidents Cup Royal Melbourne GC, Melbourne, Victoria, AUS | United States | |
DEC 13 – 15 | QBE Shootout Tiburón GC, Naples, FL • Purse: $3,500,000 | Rory Sabbatini, Kevin Tway $435,000 | |
JAN 2 – 5 | Sentry Tournament of Champions Plantation Course at Kapalua, Kapalua, Maui, HI • Purse: $6,700,000 | Justin Thomas $1,340,000 | 500 |
JAN 9 – 12 | Sony Open in Hawaii Waialae CC, Honolulu, HI • Purse: $6,600,000 | Cameron Smith $1,188,000 | 500 |
JAN 16 – 19 | The American Express Stadium Course, La Quinta, CA • Purse: $6,700,000 | Andrew Landry $1,206,000 | 500 |
JAN 23 – 26 | Farmers Insurance Open Torrey Pines GC (South), San Diego, CA • Purse: $7,500,000 | Marc Leishman $1,350,000 | 500 |
JAN 30 – FEB 2 | Waste Management Phoenix Open TPC Scottsdale, Scottsdale, AZ • Purse: $7,300,000 | Rickie Fowler $1,278,000 | 500 |
FEB 6 – 9 | AT&T Pebble Beach Pro-Am Pebble Beach GL, Pebble Beach, CA • Purse: $7,800,000 | Phil Mickelson $1,368,000 | 500 |
FEB 13 – 16 | The Genesis Invitational Riviera CC, Pacific Palisades, CA • Purse: $9,300,000 | J.B. Holmes $1,332,000 | 500 |
FEB 20 – 23 | Puerto Rico Open Coco Beach Golf & CC, Rio Grande, PUR • Purse: $3,000,000 | Martin Trainer $540,000 | 300 |
FEB 20 – 23 | World Golf Championships-Mexico Championship Club de Golf Chapultepec, Mexico City, MEX • Purse: $10,500,000 | Dustin Johnson $1,745,000 | 550 |
FEB 27 – MAR 1 | The Honda Classic PGA National (Champion), Palm Beach Gardens, FL • Purse: $7,000,000 | Keith Mitchell $1,224,000 | 500 |
MAR 5 – 8 | Arnold Palmer Invitational presented by Mastercard Bay Hill Club & Lodge, Orlando, FL • Purse: $9,300,000 | Francesco Molinari $1,638,000 | 500 |
MAR 12 – 15 | THE PLAYERS Championship TPC Sawgrass, Ponte Vedra Beach, FL • Purse: $15,000,000 | Rory McIlroy $2,250,000 | 600 |
MAR 19 – 22 | Valspar Championship Innisbrook Resort (Copperhead), Palm Harbor, FL • Purse: $6,900,000 | Paul Casey $1,206,000 | 500 |
MAR 25 – 29 | World Golf Championships-Dell Technologies Match Play Austin Country Club, Austin, TX • Purse: $10,500,000 | Kevin Kisner $1,745,000 | 550 |
MAR 26 – 29 | Corales Puntacana Resort & Club Championship Corales Golf Club, Punta Cana, DOM • Purse: $3,000,000 | Graeme McDowell $540,000 | 300 |
APR 2 – 5 | Valero Texas Open TPC San Antonio – AT&T Oaks, San Antonio, TX • Purse: $7,700,000 | Corey Conners $1,350,000 | 500 |
APR 9 – 12 | Masters Tournament Augusta National GC, Augusta, GA • Purse: $11,500,000 | Tiger Woods $2,070,000 | 600 |
APR 16 – 19 | RBC Heritage Harbour Town GL, Hilton Head, SC • Purse: $7,100,000 | C.T. Pan $1,242,000 | 500 |
APR 23 – 26 | Zurich Classic of New Orleans TPC Louisiana, Avondale, LA • Purse: $7,400,000 | R. Palmer / J. Rahm $1,051,200 | 400 |
APR 30 – MAY 3 | Wells Fargo Championship Quail Hollow Club, Charlotte, NC • Purse: $8,100,000 | Max Homa $1,422,000 | 500 |
MAY 7 – 10 | AT&T Byron Nelson Trinity Forest Golf Club, Dallas, TX • Purse: $8,100,000 | Sung Kang $1,422,000 | 500 |
MAY 14 – 17 | PGA Championship TPC Harding Park, San Francisco, CA • Purse: $11,000,000 | Brooks Koepka $1,980,000 | 600 |
MAY 21 – 24 | Charles Schwab Challenge Colonial CC, Fort Worth, TX • Purse: $7,500,000 | Kevin Na $1,314,000 | 500 |
MAY 28 – 31 | Rocket Mortgage Classic Detroit Golf Club, Detroit, MI • Purse: $7,500,000 | Nate Lashley $1,314,000 | 500 |
JUN 4 – 7 | the Memorial Tournament presented by Nationwide Muirfield Village GC, Dublin, OH • Purse: $9,300,000 | Patrick Cantlay $1,638,000 | 500 |
JUN 11 – 14 | RBC Canadian Open St. George’s G&CC, Toronto, ON, CAN • Purse: $7,800,000 | Rory McIlroy $1,368,000 | 500 |
JUN 18 – 21 | U.S. Open Winged Foot GC, Mamaroneck, NY • Purse: $12,500,000 | Gary Woodland $2,250,000 | 600 |
JUN 25 – 28 | Travelers Championship TPC River Highlands, Cromwell, CT • Purse: $7,400,000 | Chez Reavie $1,296,000 | 500 |
JUL 2 – 5 | Barracuda Championship Tahoe Mt. Club (Old Greenwood), Truckee, CA • Purse: $3,500,000 | Collin Morikawa $630,000 | 300 |
JUL 2 – 5 | World Golf Championships-FedEx St. Jude Invitational TPC Southwind, Memphis, TN • Purse: $10,500,000 | Brooks Koepka $1,745,000 | 550 |
JUL 9 – 12 | John Deere Classic TPC Deere Run, Silvis, IL • Purse: $6,200,000 | Dylan Frittelli $1,080,000 | 500 |
JUL 16 – 19 | Barbasol Championship Keene Trace Golf Club, Nicholasville, KY • Purse: $3,500,000 | Jim Herman $630,000 | 300 |
JUL 16 – 19 | The Open Championship Royal St. George’s GC, Sandwich, Kent, ENG • Purse: $10,750,000 | Shane Lowry $1,935,000 | 600 |
JUL 23 – 26 | 3M Open TPC Twin Cities, Blaine, MN • Purse: $6,600,000 | Matthew Wolff $1,152,000 | 500 |
JUL 30 – AUG 2 | Olympic Men’s Golf Competition Kasumigaseki Country Club, Saitama, JPN | Justin Rose | |
AUG 6 – 9 | Wyndham Championship Sedgefield CC, Greensboro, NC • Purse: $6,400,000 | J.T. Poston $1,116,000 | 500 |
AUG 13 – 16 | THE NORTHERN TRUST TPC Boston, Norton, MA • Purse: $9,500,000 | Patrick Reed $1,665,000 | 2,000 |
AUG 20 – 23 | BMW Championship Olympia Fields CC (North), Olympia Fields, IL • Purse: $9,500,000 | Justin Thomas $1,665,000 | 2,000 |
AUG 27 – 30 | TOUR Championship East Lake GC, Atlanta, GA | Rory McIlroy |
Schedule information pulled from pgatour.com